Do you need help? Call us! (978) 568-8229
Features of AC General Single Phase Distribution:
Input | Power Input | Switched Outputs | Unswitched | Remote Control | Voltage Monitoring | Part Number | |||
---|---|---|---|---|---|---|---|---|---|
Current | Voltage | Line Freq | Single Phase | Three Phase | Utility | ||||
20 | 120/208 | 60 | Front Panel | 8 | 1 (20A) | 0 | None | None | 030-060-20 |
Front Panel | 6 | 1 (20A) | 2 | R | None | 030-060-20R | |||
Front Panel | 6 | 1 (20A) | 2 | R | Under Voltage + Phase Rot | 030-060-20PR | |||
Front Panel | 6 | 1 (20A) | 2 | R1 | None | 030-060-20R1 | |||
Front Panel | 6 | 1 (20A) | 2 | R1 | Under Voltage + Phase Rot | 030-060-20PR1 | |||
Power Cord- Rear | 8 | 1 (20A) | 0 | None | None | 300-060-20 | |||
Power Cord- Rear | 6 | 1 (20A) | 2 | R | None | 300-060-20R | |||
Power Cord- Rear | 6 | 1 (20A) | 2 | R | Under Voltage + Phase Rot | 300-060-20PR | |||
Power Cord- Rear | 6 | 1 (20A) | 2 | R1 | None | 300-060-20R1 | |||
Power Cord- Rear | 6 | 1 (20A) | 2 | R1 | Under Voltage + Phase Rot | 300-060-20PR1 | |||
Click here for more info on 60Hz 20A Three Phase PDUs |
Input | Power Input | Switched Outputs | Unswitched | Remote Control | Voltage Monitoring | Part Number | |||
---|---|---|---|---|---|---|---|---|---|
Current | Voltage | Line Freq | Single Phase | Three Phase | Utility | ||||
30 | 120/208 | 60 | Front Panel | 8 | 1 (30A) | 0 | None | None | 030-060-30 |
Front Panel | 6 | 1 (30A) | 2 | R | None | 030-060-30R | |||
Front Panel | 6 | 1 (30A) | 2 | R | Under Voltage + Phase Rot | 030-060-30PR | |||
Front Panel | 6 | 1 (30A) | 2 | R1 | None | 030-060-30R1 | |||
Front Panel | 6 | 1 (30A) | 2 | R1 | Under Voltage + Phase Rot | 030-060-30PR1 | |||
Power Cord- Rear | 8 | 1 (30A) | 0 | None | None | 300-060-30 | |||
Power Cord- Rear | 6 | 1 (30A) | 2 | R | None | 300-060-30R | |||
Power Cord- Rear | 6 | 1 (30A) | 2 | R | Under Voltage + Phase Rot | 300-060-30PR | |||
Power Cord- Rear | 6 | 1 (30A) | 2 | R1 | None | 300-060-30R1 | |||
Power Cord- Rear | 6 | 1 (30A) | 2 | R1 | Under Voltage + Phase Rot | 300-060-30PR1 | |||
Click here for more info on 60Hz 30A Three Phase PDUs | |||||||||
Input | Power Input | Switched Outputs | Unswitched | Remote Control | Voltage Monitoring | Part Number | |||
---|---|---|---|---|---|---|---|---|---|
Current[A] | Voltage[VAC] | Line Freq[Hz] | Single Phase | Three Phase | Utility | ||||
60 | 120/208 | 60 | Power Cord- Rear | 8 | 1 (30A) | 0 | None | None | 300-060-60 |
Power Cord- Rear | 6 | 1 (30A) | 2 | R | None | 300-060-60R | |||
Power Cord- Rear | 6 | 1 (30A) | 2 | R | Under Voltage + Phase Rot | 300-060-60PR | |||
Power Cord- Rear | 6 | 1 (30A) | 2 | R1 | None | 300-060-60R1 | |||
Power Cord- Rear | 6 | 1 (30A) | 2 | R1 | Under Voltage + Phase Rot | 300-060-60PR1 | |||
Click here for more Info on 60Hz 60A Three Phase PDUs | |||||||||
Input | Power Input | Switched Outputs | Unswitched | Remote Control | Voltage Monitoring | Part Number | |||
---|---|---|---|---|---|---|---|---|---|
Current | Voltage | Line Freq | Single Phase | Three Phase | Utility | ||||
20 | 120 | 400 | Front Panel | 8 | 1 (20A) | 0 | None | None | 030-400-20 |
Front Panel | 6 | 1 (20A) | 2 | R | None | 030-400-20R | |||
Front Panel | 6 | 1 (20A) | 2 | R | Under Voltage + Phase Rot | 030-400-20PR | |||
Front Panel | 6 | 1 (20A) | 2 | R1 | None | 030-400-20R1 | |||
Front Panel | 6 | 1 (20A) | 2 | R1 | Under Voltage + Phase Rot | 030-400-20PR1 | |||
Power Cord- Rear | 8 | 1 (20A) | 0 | None | None | 300-400-20 | |||
Power Cord- Rear | 6 | 1 (20A) | 2 | R | None | 300-400-20R | |||
Power Cord- Rear | 6 | 1 (20A) | 2 | R | Under Voltage + Phase Rot | 300-400-20PR | |||
Power Cord- Rear | 6 | 1 (20A) | 2 | R1 | None | 300-400-20R1 | |||
Power Cord- Rear | 6 | 1 (20A) | 2 | R1 | Under Voltage + Phase Rot | 300-400-20PR1 | |||
Click here for more info on 400Hz 20A Three Phase PDUs | |||||||||
Created By: WP Beginner