Do you need help? Call us! (978) 568-8229
Features of AC General Single Phase PDUs:
Interested in learning more about this product or how AC General can custom engineer a product specifically to fit your needs?
The easiest way to reach us is through our online contact form.
Select a Part Number based on power Input, location of Power Input connector, number of Outputs, Remote Control, and Voltage Monitoring features.
Input | Power Input | Single Phase Outputs | Remote Control | Voltage Monitoring | Part Number | |||
---|---|---|---|---|---|---|---|---|
Current | Voltage | Line Freq. | Switched | Unswitched | ||||
20 | 120 | 60 | Front Panel | 10 | 0 | None | None | 010-120-20 |
Front Panel | 8 | 2 | R | None | 010-120-20R | |||
Front Panel | 8 | 2 | R | Under Voltage | 010-120-20PR | |||
Front Panel | 8 | 2 | R1 | None | 010-120-20R1 | |||
Front Panel | 8 | 2 | R1 | Under Voltage | 010-120-20PR1 | |||
Power Cord- Rear | 10 | 0 | None | None | 100-120-20 | |||
Power Cord- Rear | 8 | 2 | R | None | 100-120-20R | |||
Power Cord- Rear | 8 | 2 | R | Under Voltage | 100-120-20PR | |||
Power Cord- Rear | 8 | 2 | R1 | None | 100-120-20R1 | |||
Power Cord- Rear | 8 | 2 | R1 | Under Voltage | 100-120-20PR1 | |||
30 | 120 | 60 | Front Panel | 10 | 0 | None | None | 010-120-30 |
Front Panel | 8 | 2 | R | None | 010-120-30R | |||
Front Panel | 8 | 2 | R | Under Voltage | 010-120-30PR | |||
Front Panel | 8 | 2 | R1 | None | 010-120-30R1 | |||
Front Panel | 8 | 2 | R1 | Under Voltage | 010-120-30PR1 | |||
Power Cord- Rear | 10 | 0 | None | None | 100-120-30 | |||
Power Cord- Rear | 8 | 2 | R | None | 100-120-30R | |||
Power Cord- Rear | 8 | 2 | R | Under Voltage | 100-120-30PR | |||
Power Cord- Rear | 8 | 2 | R1 | None | 100-120-30R1 | |||
Power Cord- Rear | 8 | 2 | R1 | Under Voltage | 100-120-30PR1 | |||
Click here for more Info on 20A Single Phase PDUs | ||||||||
Click here for more Info on 30A Single Phase PDUs | ||||||||
Select a Part Number based on power Input, location of Power Input connector, number of Outputs, Remote Control, and Voltage Monitoring features.
Input | Power Input | Single Phase Outputs | Remote Control | Voltage Monitoring | Part Number | |||
---|---|---|---|---|---|---|---|---|
Current | Voltage | Line Freq. | Switched | Unswitched | ||||
20 | 120 | 400 | Front Panel | 10 | 0 | None | None | 010-400-20 |
Front Panel | 8 | 2 | R | None | 010-400-20R | |||
Front Panel | 8 | 2 | R | Under Voltage | 010-400-20PR | |||
Front Panel | 8 | 2 | R1 | None | 010-400-20R1 | |||
Front Panel | 8 | 2 | R1 | Under Voltage | 010-400-20PR1 | |||
Power Cord- Rear | 10 | 0 | None | None | 100-400-20 | |||
Power Cord- Rear | 8 | 2 | R | None | 100-400-20R | |||
Power Cord- Rear | 8 | 2 | R | Under Voltage | 100-400-20PR | |||
Power Cord- Rear | 8 | 2 | R1 | None | 100-400-20R1 | |||
Power Cord- Rear | 8 | 2 | R1 | Under Voltage | 100-400-20PR1 | |||
Click here for more Info on 400Hz Single Phase PDUs | ||||||||