Do you need help? Call us! (978) 568-8229
Control your PDU remotely with an AC General Remote Control Switch Panel. These panels can be mounted anywhere in the equipment rack and allows you to keep the power control near the user. AC General Remote Panels are designed to control any Standard 60Hz or 400Hz, single phase, or three phase PDU. Check out the Common Control Panels table below.
Features:
Interested in learning more about this product or how AC General can custom engineer a product specifically to fit your needs?
The easiest way to reach us is through our online contact form.
Part Number | Remote Type | Description | Number PDUs Controlled | Mech. Dim [W x H x D] (Note 1) |
---|---|---|---|---|
020-011 | R | One combined ON/OFF Maintained Selector switch panel Controls a single PDU Formed panel, non-enclosed | 1 | 19 x 1.75 x 2 |
020-019-01 | R1 | Momentary / Lighted ON switch Maintained Emergency/Normal Power OFF switch, Twist-to-Release Mushroom Switch OFF Switch has Oversize 60mm yellow circular legend plate Controls a single PDU Enclosed Panel | 1 | 19 x 3.5 x 7 |
020-019 | R1 | Separate ON and OFF switches mounted in an enclosed panel. Controls a single PDU | 1 | 19 x 3.5 x 7 |
020-020-01 | R1 | Momentary / Lighted ON switch Maintained Emergency/Normal Power OFF switch, Twist-to-Release Mushroom Switch OFF Switch has Oversize 60mm yellow circular legend plate Controls up to (3) PDUs Enclosed Panel | 3 | 19 x 3.5 x 7 |
020-020 | R1 | Separate ON and OFF Momentary switches mounted in an enclosed panel. Controls up to (3) PDUs | 3 | 19 x 3.5 x 7 |
020-053 | R1 | Separate ON and OFF switches mounted in an enclosed panel. Controls up to (4) PDUs | 4 | 19 x 3.5 x 7 |
020-126 | R1 | Separate ON and OFF Momentary switches plus a Padlock Style Red Maintained Mushroom Emergency Power OFF. OFF Switch has Oversize yellow circular legend plate Controls a single PDU Formed panel, non-enclosed | 1 | 19 x 3.5 x 2 |
020-113 | R | Dual PDU Control (60 Hz & 400 Hz) Separate ON and OFF switches mounted in an enclosed panel. Controls either PDU and uses common Station OFF. | 2 | 19 x 3.5 x 7 |
020-220 | R1 | Separate ON and OFF lighted Momentary switches Mushroom OFF Switch is combined Emergency/Normal Power OFF Controls up to (3) PDUs | 3 | 19 x 1.75 x 2 |
Notes: 1- Add 2″ to the depth dimension for remote cable bend radius 2- Remote Cables are supplied with PDU, or can be ordered separately |
Document | Description | Link |
---|---|---|
Data Sheet | AC General Common Control Panels, Remote Control types, connection diagrams, and specifications |